Kevin Maxi
| Season | Team | GP | G | A | Y Cards | R Cards | Pts |
|---|---|---|---|---|---|---|---|
| Oct League | kevxxx | 1 | 5 | 0 | 0 | 0 | 5 |
| Career Totals | GP | G | A | Y Cards | R Cards | Pts | |
| 1 | 5 | 0 | 0 | 0 | 5 | ||
| Season | Team | GP | MIN | GA | GAA | SV | SV% | SA | SO |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||

![]() |
Kevin Maxi
Various icons used from the Silk Icons library. |
||||||||||||||||||||||||||||||||||||||||||||||||||||